460009, Оренбург, Мебельная улица, 32 | alex-box2008@mail.ru | (3532) 563-888 |
пн-сб 09:00 - 17:00 воскресенье:выходной день |
Specification |
Power kW |
Voltage | Цена |
V | руб. | ||
Small openings | |||
AD 100 | |||
For horizontal mounting, el. heated, L=0,8m | 2 | 230~ | 14184 |
3 | 230~ | 15264 | |
5 | 230~ | 16776 | |
Entrance - Ambient ADA serie | |||
ADA | |||
For horizontal mounting, ambient, L=0,9m | 230~ | 17136 | |
-L=1,2m | 230~ | 20592 | |
Cold storage | |||
ADA Cool | |||
L=0,9m | 230~ | 19224 | |
L=1,2m | 230~ | 21960 | |
Entrance - AD serie | |||
AD200A | |||
For horizontal mounting, ambient, L=1m | 230~ | 22608 | |
-1,5m | 230~ | 32904 | |
-2m | 230~ | 43848 | |
AD200E | |||
Horizontal, el. heated, incl. thermostat & reg, L=1m | 3 | 230~ | 38448 |
-1m | 4.5 | 230~ | 40680 |
For horizontal mounting, el. heated, L=1m | 3 | 230~/400 3~ | 35424 |
-1m | 6 | 400V 3~ | 38592 |
-1m | 9 | 400V 3~ | 41472 |
-1,5m | 5 | 400V 3~ | 48960 |
-1,5m | 9 | 400V 3~ | 52704 |
-1,5m | 13.5 | 400 3~ +230~ | 55728 |
-2m | 12 | 400 3~ +230~ | 68112 |
-2m | 18 | 400 3~ +230~ | 75312 |
For three phase 230V versions add '-23' to the product name | |||
AD200W | |||
For horizontal mounting, water heated, L=1m | 7 | 230~ | 41976 |
-1,5m | 12 | 230~ | 58536 |
-2m | 15 | 230~ | 80424 |
AD 300A | |||
For horizontal mounting, ambient, L=1m | 230~ | 51264 | |
-1,5m | 230~ | 67752 | |
-2m | 230~ | 90504 | |
AD 300E | |||
For horizontal mounting, el. heated, L=1m | 9 | 400V 3~ | 80208 |
-1,5m | 13.5 | 400V 3~ | 95040 |
-2m | 18 | 400V 3~ | 135648 |
AD300W | |||
For horizontal mounting, water heated, L=1m | 16 | 230~ | 79416 |
-1,5m | 25 | 230~ | 100008 |
-2m | 37 | 230~ | 135936 |
Industry - AD serie | |||
AD400A | |||
For horizontal mounting, ambient, L=1m | 230~ | 65952 | |
-1,5m | 230~ | 84600 | |
-2m | 230~ | 113400 | |
AD400E | |||
For horizontal mounting, el. heated, L=1m | 13.5 | 400V 3~ | 100008 |
-1,5 m | 20 | 400V 3~ | 128736 |
-2 m | 27 | 400V 3~ | 177192 |
AD400W | |||
For horizontal mount, water heated 2-row battery, L=1m | 19 | 230~ | 97272 |
3-row battery, L=1m | 25 | 230~ | 97272 |
2-row battery, L=1,5m | 33 | 230~ | 132552 |
3-row battery, L=1,5m | 43 | 230~ | 132552 |
2-row battery, L=2m | 43 | 230~ | 174528 |
3-row battery, L=2m | 56 | 230~ | 174528 |
*Produced upon order. | |||
Industry - AG series | |||
AG 4000A | |||
For horizontal mounting, ambient, L=1m | 230~ | 74664 | |
-1,5m | 230~ | 88848 | |
-2m | 230~ | 115128 | |
-2,5m | 230~ | 167400 | |
For vertical mounting ambient, L=1,5m; left | 230~ | 109512 | |
-1,5m; right | 230~ | 109512 | |
-2m; left | 230~ | 138312 | |
-2m; right | 230~ | 138312 | |
-2,5m; left | 230~ | 167976 | |
-2,5m; right | 230~ | 167976 | |
AG 4000E | |||
For horizontal mounting, el heated, L=1m | 15 | 230~/400 3~ | 125712 |
-1,5m | 22.5 | 230~/400 3~ | 155448 |
-2m | 30 | 230~/400 3~ | 194040 |
-2,5m | 36 | 230~/400 3~ | 270288 |
-3m | 36 | 230~/400 3~ | 316008 |
For vertical mounting, el heated, L=1,5m; left | 22.5 | 230~/400 3~ | 176256 |
-1,5m; right | 22.5 | 230~/400 3~ | 176256 |
-2m; left | 30 | 230~/400 3~ | 221760 |
-2m; right | 30 | 230~/400 3~ | 221760 |
-2,5m; left | 36 | 230~/400 3~ | 278208 |
-2,5m; right | 36 | 230~/400 3~ | 278208 |
Some AG products are not avaliable on stock, please check with Frico for more information. | |||
AG 4000W | |||
For horizontal mounting, water <80/60°C, L=1m | 22 | 230~ | 103248 |
-water ≥80/60°C, L=1m | 22 | 230~ | 103248 |
-water <80/60°C, L=1,5m | 34 | 230~ | 134640 |
-water ≥80/60°C, L=1,5m | 34 | 230~ | 134640 |
-water <80/60°C, L=2m | 52 | 230~ | 177696 |
-water ≥80/60°C, L=2m | 52 | 230~ | 177696 |
-water <80/60°C, L=2,5m | 230~ | 246888 | |
-water ≥80/60°C, L=2,5m | 230~ | 246888 | |
For vertical mounting, water <80/60°C, L=1,5m | 31 | 230~ | 157824 |
|
31 | 230~ | 157824 |
-water ≥80/60°C, L=1,5m | 31 | 230~ | 157824 |
|
31 | 230~ | 157824 |
-water <80/60°C, L=2m | 47 | 230~ | 203112 |
|
47 | 230~ | 203112 |
-water ≥80/60°C, L=2m | 47 | 230~ | 203112 |
|
47 | 230~ | 203112 |
-water <80/60°C, L=2,5m | 52 | 230~ | 227304 |
|
52 | 230~ | 227304 |
-water ≥80/60°C, L=2,5m | 52 | 230~ | 227304 |
|
52 | 230~ | 227304 |
All prices are EXW Schlierbach/Windisbusch, Germany | |||
Produced upon order. | |||
Entrance Exclusive | |||
AD Corinte | |||
AD Corinte II A | |||
For horizontal mounting, ambient, L=1,7m | 230~ | 170208 | |
-2,2m | 230~ | 235656 | |
For vertical mounting, ambient, L=2,2m | 230~ | 235656 | |
-2,5m | 230~ | 259128 | |
AD Corinte II E | |||
For horizontal mounting, electrical, L=1,7m | 15 | 230V3~/400V3~ | 229824 |
-2,2m | 20 | 230V3~/400V3~ | 295992 |
For vertical mounting, electrical, L=2,2m | 20 | 230V3~/400V3~ | 295992 |
-2,5m | 23 | 230V3~/400V3~ | 358704 |
AD Corinte II W | |||
For horizontal mounting, water <80/60°C, L=1,7m | 0 | 230~ | 268272 |
-water ≥80/60°C, L=1,7m | 0 | 230~ | 268272 |
-water <80/60°C, L=2,2m | 0 | 230~ | 332640 |
-water ≥80/60°C, L=2,2m | 0 | 230~ | 332640 |
For vertical mounting, water <80/60°C, L=2,2m | 0 | 230~ | 332640 |
-water ≥80/60°C, L=2,2m | 0 | 230~ | 332640 |
-water <80/60°C, L=2,5m | 0 | 230~ | 378432 |
-water ≥80/60°C, L=2,5m | 0 | 230~ | 378432 |
Produced upon order. | |||
AC Corinte | |||
For horizontal mounting, electrical, L=1,0m | 0/6/9 | 230V~/400V3 | 169776 |
-1,5m | 0/8/12 | 230V~/400V3 | 196704 |
-2,0m | 0/12/18 | 230V~/400V3 | 260784 |
-2,5m | 0/12/18 | 230V~/400V3 | 322920 |
-3,0m | 0/16/24 | 230V~/400V3 | 379296 |
For and vertical mounting, electrical, L=1,5m | 0/8/12 | 230V~/400V3 | 221688 |
-2,0m | 0/12/18 | 230V~/400V3 | 285768 |
-2,5m | 0/12/18 | 230V~/400V3 | 347904 |
-3,0m | 0/16/24 | 230V~/400V3 | 404280 |
For horizontal mounting, L=1,0m | 12/19 | 230~ | 180216 |
-1,5m | 18/29 | 230~ | 217728 |
-2,0m | 26/42 | 230~ | 278640 |
-2,5m | 32/52 | 230~ | 344952 |
-3,0m | 37/60 | 230~ | 404568 |
For vertical mounting, L=1,5m | 18/29 | 230~ | 243144 |
-2,0m | 26/42 | 230~ | 304128 |
-2,5m | 32/52 | 230~ | 370440 |
-3,0m | 37/60 | 230~ | 430056 |
0 | |||
WL is for water temperatures <80/60°C, WH for ≥80/60°C | |||
ACC1000 is available only for horizontal mounting. ACC is also available as ambient. | |||
Produced upon order. RAL colors on quotation. | |||
SF - beside revolving doors | |||
SF E | |||
For vertical mounting, electrical, L=2,2m, Air 1800m³/h | 9 | 400V3~ | 345312 |
-Air 2400m³/h | 12 | 400V3~ | 360072 |
-Air 3600m³/h | 18 | 400V3~ | 371592 |
-Air 5400m³/h | 30 | 400V3~ | 420336 |
|
|||
SF W | |||
For vertical mounting, water, L=2,2m, Air 1800m³/h | 18 | 230~ | 319536 |
-Air 2400m³/h | 23.5 | 230~ | 342288 |
-Air 3600m³/h | 38 | 230~ | 361728 |
-Air 5400m³/h | 49 | 230~ | 407232 |
Extension for SF up to 2,5m | 36288 | ||
Extension for SF up to 3,0m | 51408 | ||
Extension for SF above 3,0m | 108288 | ||
Extension; prices above valid regardless of colouring or stainless steel finish | |||
|
|||
Prices above refer to two-pack coating/wet paint (any RAL colour) | |||
For powder coating please add €540/pc (any RAL colour), €890/pc (any NCS colour) | |||
For Stainless steel finish; brushed (B240), polished or mirror polished please add €840/pc | |||
Produced opon order. | |||
RD - integrated in revolving doors | |||
RD E | |||
Electrical, unit width 1m, Air 1800m³/h | 9 | 400V3~ | 389520 |
-1m, Air 2700m³/h | 15 | 400V3~ | 415800 |
-1,5m, Air 3600m³/h | 22.5 | 400V3~ | 460656 |
-2m, Air 5400m³/h | 30 | 400V3~ | 543960 |
-2,5m, Air 6300m³/h | 36 | 400V3~ | 630432 |
RD W | |||
Water, unit width 1m, Air 1800m³/h | 16 | 230~ | 358344 |
-1m, Air 2400m³/h | 19 | 230~ | 415296 |
-1,5m, Air 3500m³/h | 29 | 230~ | 468864 |
-2m, Air 5100m³/h | 42 | 230~ | 553968 |
-2,5m, Air 6000m³/h | 51 | 230~ | 637632 |
Prices above refer to two-pack coating/wet paint (any RAL colour) | |||
For powder coating please add €320/pc (any RAL colour), €470/pc (any NCS colour) | |||
For Stainless steel finish; brushed (B240), polished or mirror polished please add €320/pc | |||
Produced opon order. | |||
|
|||
Entrance - recessed AR & ADR series | |||
AR200 | |||
For horizontal mounting, ambient, L=1m | 230V~ | 35352 | |
-1,5m | 230V~ | 46872 | |
-2,0m | 230V~ | 65304 | |
For horizontal mounting, el. heated, L=1m | 9 | 230~/400 3~ | 54216 |
-1,5 m | 11 | 230~/400 3~ | 72288 |
-2 m | 18 | 230~/400 3~ | 100944 |
|
|||
AR 300E | |||
El. heated, L=1m; with integrated controls | 9 | 230~/400 3~ | 106272 |
-1,5m; with integrated controls | 0 | 230~/400 3~ | 129744 |
-2m; with integrated controls | 0 | 230~/400 3~ | 158472 |
AR 300W | |||
Water heated, L=1m; with integrated controls | 16 | 230~ | 98352 |
-1,5m; with integrated controls | 0 | 230~ | 120456 |
-2m; with integrated controls | 0 | 230~ | 144720 |
|
|||
ADR 200E | |||
El. heated, L=1m | 9 | 230~/400 3~ | 150624 |
-1,5m | 12 | 230~/400 3~ | 180720 |
-2m | 18 | 230~/400 3~ | 199440 |
ADR 200W | |||
Water <80/60°C, L=1m | 14 | 230~ | 113112 |
-water ≥80/60°C, L=1m | 14 | 230~ | 113112 |
-water <80/60°C, L=1,5m | 22 | 230~ | 144000 |
-water ≥80/60°C, L=1,5m | 22 | 230~ | 144000 |
-water <80/60°C, L=2m | 29 | 230~ | 163656 |
-water ≥80/60°C, L=2m | 29 | 230~ | 163584 |
At an extra cost is it possible to get water connection from the side, contact Frico for more details | |||
ADR products are not available on stock, produced upon order. | |||
Ambient versions available on quotation | |||
ADR 300E | |||
El. heated, L=1m | 9 | 230~/400 3~ | 165672 |
-1,5m | 12 | 230~/400 3~ | 197784 |
-2m | 18 | 230~/400 3~ | 236664 |
ADR 300W | |||
Water <80/60°C, L=1m | 18 | 230~ | 133704 |
-water ≥80/60°C, L=1m | 18 | 230~ | 133704 |
-water <80/60°C, L=1,5m | 26 | 230~ | 154656 |
-water ≥80/60°C, L=1,5m | 26 | 230~ | 154656 |
-water <80/60°C, L=2m | 39 | 230~ | 186624 |
-water ≥80/60°C, L=2m | 39 | 230~ | 186624 |
At an extra cost is it possible to get water connection from the side, contact Frico for more details | |||
ADR products are not available on stock, produced upon order. | |||
Ambient versions available on quotation | |||
Entrance - AC200 serie | |||
AC200 | |||
For horizontal mounting, ambient, L=1m | 0,0 | 230~ | 20592 |
-1,5m | 0,0 | 230~ | 30168 |
-2m | 0,0 | 230~ | 41112 |
AC200 Ambient range, produced upon order 6-8 weeks delivery time | |||
AC 200 | |||
Horizontal, el. heated, incl. thermostat & reg., L=1m | 3 | 230~ | 34632 |
For horizontal mounting, el. heated, L=1m | 3 | 230~/400 3~ | 33192 |
-1m | 6 | 400V 3~ | 36144 |
-1m | 9 | 400V 3~ | 39888 |
-1,5m | 5 | 400V 3~ | 44424 |
-1,5m | 10 | 400V 3~ | 48960 |
-1,5m | 12 | 400V 3~ | 50472 |
-2m | 9 | 400V 3~ | 63288 |
-2m | 15 | 400V 3~ | 67032 |
*Produced upon order. | |||
For three phase 230V versions add '-23' to the product name | |||
WAC 200 | |||
For horizontal mounting, water heated, L=1m | 8 | 230~ | 42192 |
-1,5m | 12 | 230~ | 58536 |
WAC200 range, produced upon order. | |||
Industry - AC serie | |||
AC 300 | |||
For horizontal or vertical mounting, ambient, L=1m | 230~ | 50040 | |
-1,67 m | 230~ | 67752 | |
*Produced upon order. | |||
AC 300 | |||
For horizontal or vertical mounting, el. heated, L=1m | 8 | 400 3N~ | 79200 |
-1,67 m | 12 | 400 3N~ | 97056 |
*Produced upon order. | |||
WAC300 | |||
For horizontal mounting, water heated, L=1m | 20 | 230~ | 80496 |
-1,67m | 30 | 230~ | 107712 |
For vertical mounting, water heated, L=1m | 20 | 230~ | 86688 |
-1,67m | 30 | 230~ | 118728 |
*Produced upon order. | |||
230~ | 65952 | ||
230~ | 91080 | ||
AC 400 | |||
For horizontal or vertical mounting, el. heated, L=1m | 12 | 230~ | 108936 |
-1,67 m | 18 | 230~ | 129672 |
*Produced upon order. | |||
WAC400 | |||
For horizontal mounting, water heated, L=1m | 30 | 230~ | 99432 |
-1,67m | 50 | 230~ | 146880 |
For vertical mounting, water heated, L=1m | 30 | 230~ | 111960 |
-1,67m | 50 | 230~ | 156456 |
*Produced upon order. | |||
AG 4500A | |||
Ambient, L=1,5m | 0 | 230~ | 206712 |
-2m | 0 | 230~ | 239832 |
For horizontal mounting, ambient, L=2,5m | 0 | 230~ | 303912 |
AG 4500W | |||
Water <80/60°C, L=1,5m | 49 | 230~ | 297144 |
-water ≥80/60°C, L=1,5m | 49 | 230~ | 297144 |
-water <80/60°C, L=2m | 70 | 230~ | 387504 |
-water ≥80/60°C, L=2m | 70 | 230~ | 387504 |
For horizontal mounting, water <80/60°C, L=2,5m | 92 | 230~ | 480168 |
-water ≥80/60°C, L=2,5m | 70 | 230~ | 480168 |
*Produced upon order. | |||
AG 5000A | |||
Ambient, L=1m | 230~ | 186048 | |
-1,5m | 230~ | 229464 | |
-2m | 230~ | 279072 | |
For horizontal mounting, ambient, L=2,5m | 230~ | 372096 | |
AG 5000W | |||
Water <80/60°C, L=1m | 33 | 230~ | 275760 |
-water ≥80/60°C, L=1m | 33 | 230~ | 275760 |
-water <80/60°C, L=1,5m | 56 | 230~ | 335232 |
-water ≥80/60°C, L=1,5m | 56 | 230~ | 335232 |
-water <80/60°C, L=2m | 79 | 230~ | 404136 |
-water ≥80/60°C, L=2m | 79 | 230~ | 404136 |
For horizontal mounting, water <80/60°C, L=2,5m | 100 | 230~ | 508752 |
-water ≥80/60°C, L=2,5m | 75 | 230~ | 508752 |
*Produced upon order. | |||
AGI A | |||
For horizontal mounting, ambient L=1,2m | 400 3~ | 151056 | |
-1,8m | 400 3~ | 214632 | |
-2,4m | 400 3~ | 267264 | |
-3m | 400 3~ | 346320 | |
For vertical mounting, ambient L=1,2m | 400 3~ | 157104 | |
-1,8m | 400 3~ | 214560 | |
-2,4m | 400 3~ | 269280 | |
-3m | 400 3~ | 344304 | |
AGI W | |||
For horizontal mounting, water <80/60°C, L=1,2m | 57 | 400 3~ | 218880 |
-water ≥80/60°C, L=1,2m | 57 | 400 3~ | 218880 |
-water <80/60°C, L=1,8m | 85 | 400 3~ | 308304 |
-water ≥80/60°C, L=1,8m | 85 | 400 3~ | 308304 |
-water <80/60°C, L=2,4m | 120 | 400 3~ | 374688 |
-water ≥80/60°C, L=2,4m | 120 | 400 3~ | 374688 |
-water <80/60°C, L=3m | 151 | 400 3~ | 473256 |
-water ≥80/60°C, L=3m | 151 | 400 3~ | 473256 |
For vertical mounting, water <80/60°C, L=1,2m | 51 | 400 3~ | 249624 |
-water ≥80/60°C, L=1,2m | 51 | 400 3~ | 249624 |
-water <80/60°C, L=1,8m | 77 | 400 3~ | 320976 |
-water ≥80/60°C, L=1,8m | 77 | 400 3~ | 320976 |
-water <80/60°C, L=2,4m | 108 | 400 3~ | 376272 |
-water ≥80/60°C, L=2,4m | 108 | 400 3~ | 376272 |
-water <80/60°C, L=3m | 136 | 400 3~ | 474336 |
-water ≥80/60°C, L=3m | 136 | 400 3~ | 474336 |
AGI products are produced upon order. | |||
All prices are EXW Schlierbach/Windisbusch, Germany | |||
AC 500 | |||
Without heat 1 m | 230 3~/400 3~ | 113688 | |
Without heat 1,5 m | 230 3~/400 3~ | 159192 | |
MTV | |||
Without heat, 1 m | 230 3~/400 3~ | 73008 | |
Without heat, 1,5 m | 230 3~/400 3~ | 97344 | |
AC 600 | |||
One motor/fan | 0.00 | 400 3~ | 192888 |
Two motors/fans | 400 3~ | 227376 | |
One motor/fan | 400 3~ | 300168 | |
Two motors/fans | 400 3~ | 350424 | |
Three motors/fans | 400 3~ | 398664 | |
Door heater | |||
PA1000 | |||
For horizontal mounting, electrical heated, L=0,6m |